Cisco Switches Promotion
Distribution Switches
These Cisco Catalyst switches offer a variety of innovative products for
midsize organisations and enterprise branch offices with options featuring
for e.g. Cisco StackWise technology in the 3750 series. With a range of
Fast Ethernet and Gigabit Ethernet configurations, the Cisco Catalyst
3560 Series is a powerful option for enterprise and metro access applications.
Part Number |
Item Description |
Sale Price |
|
| Catalyst 6500 | |||
| WS-C6506 | 6506 Chassis, 6slot, 12RU, No Pow Supply, No Fan Tray | £2,220.00 |
|
| WS-C6509 | 6509 Chassis, 9slot, 15RU, No Pow Supply, No Fan Tray | £3,274.50 |
|
| WS-C6509-E | Catalyst 6500 Enhanced 9-slot chassis,15RU,no PS,no Fan Tray | £3,718.50 | |
| WS-X6K-SUP2-2GE | Catalyst 6500 Supervisor Engine-2, 2GE | £2,553.00 | |
| WS-X6K-S2-MSFC2 | Catalyst 6500 Supervisor Engine-2, 2GE, plus MSFC-2 / PFC-2 | £5,217.00 | |
| WS-SUP720 | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3A | £7,215.00 | |
| WS-SUP720-3B | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3B | £9,435.00 | |
| WS-SUP720-3BXL | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL | £9,879.00 | |
| WS-X6724-SFP | Catalyst 6500 24-port GigE Mod: fabric-enabled (Req. SFPs) | £5,439.00 | |
| WS-X6748-GE-TX | Cat6500 48-port 10/100/1000 GE Mod: fabric enabled, RJ-45 | £5,494.50 | |
| WS-CAC-2500W | Catalyst 6000 2500W AC Power Supply | £1,165.50 | |
| WS-CAC-1000W | Catalyst 6000 1000W AC Power Supply | £777.00 | |
| Catalyst 4500 | |||
| WS-C4506 | Catalyst 4500 Chassis (6-Slot),fan, no p/s | £1,992.45 | |
| WS-C4507R | Catalyst 4500 Chassis (7-Slot),fan, no p/s, Red Sup Capable | £3,607.50 | |
| WS-X4548-GB-RJ45 | Catalyst 4500 Enhanced 48-Port 10/100/1000 Base-T (RJ-45) | £2,103.45 | |
| WS-X4548-GB-RJ45V | Catalyst 4500 PoE 802.3af 10/100/1000, 48-Ports (RJ45) | £2,775.00 | |
| WS-X4306-GB | Catalyst 4500 Gigabit Ethernet Module, 6-Ports (GBIC) | £943.50 | |
| PWR-C45-2800ACV | Catalyst 4500 2800W AC Power Supply (Data and PoE) | £771.45 | |
| Catalyst 3750 | |||
| WS-C3750G-24TS-S | Catalyst 3750 24 10/100/1000T + 4 SFP Standard Multilayer | £2,769.45 | |
| WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP Std Multilayer;1RU | £2,664.00 | |
| WS-C3750G-48TS-E | Catalyst 3750 48 10/100/1000T + 4 SFP Enhanced Multilayer | £8,491.50 | |
| WS-C3750G-48PS-S | Catalyst 3750 48 10/100/1000T PoE + 4 SFP Standard Image | £5,716.50 | |
| WS-C3750G-48PS-E | Catalyst 3750 48 10/100/1000T PoE + 4 SFP Enhanced Image | £8,596.95 | |
| WS-C3750G-12S-E | Catalyst 3750 12 SFP Enhanced Multilayer Image | £4,212.45 | |
| WS-C3750-24TS-E | Catalyst 3750 24 10/100 + 2 SFP Enhanced Multilayer Image | £2,236.65 | |
| WS-C3750-24PS-S | Catalyst 3750 24 10/100 PoE + 2 SFP Standard Image | £1,798.20 | |
| WS-C3750-24PS-E | Catalyst 3750 24 10/100 PoE + 2 SFP Enhanced Image | £2,497.50 | |
| WS-C3750-48PS-E | Catalyst 3750 48 10/100 PoE + 4 SFP Enhanced Image | £3,801.75 | |
| Catalyst 3560 | |||
| WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP Standard Image | £3,663.00 | |
| WS-C3560G-48PS-E | Catalyst 3560 48 10/100/1000T PoE + 4 SFP Enhanced Image | £5,244.75 | |
| WS-C3560G-24PS-S | Catalyst 3560 24 10/100/1000T PoE + 4 SFP Standard Image | £2,220.00 | |
| WS-C3560G-24PS-E | Catalyst 3560 24 10/100/1000T PoE + 4 SFP Enhanced Image | £3,768.45 | |
| WS-C3560-48TS-S | Catalyst 3560 48 10/100 + 4 SFP Standard Image | £1,942.50 | |
| WS-C3560-48TS-E | Catalyst 3560 48 10/100 + 4 SFP Enhanced Image | £2,442.00 | |
| Catalyst 3550 | |||
| WS-C3550-12G | 10 GBIC ports + 2-10/100/1000 ports: EMI | £3,607.50 | |
| WS-C3550-12T | 10-10/100/1000 ports + 2 GBIC ports: EMI | £3,607.50 | |
| WS-C3550-48-EMI | 48-10/100 + 2 GBIC ports: EMI | £2,442.00 | |
| Catalyst 2950 Switches | |||
| WS-C2950-24 | 24 port, 10/100 Catalyst Switch, Standard Image only | £327.45 | |
| WS-C2950C-24 | 24 10/100 ports with 2 100BASE-FX uplinks, Enhanced Image | £771.45 | |
| WS-C2950G-24-EI | Catalyst 2950, 24 10/100 with 2GBIC slots, Enhanced Image | £915.75 | |
| WS-C2950T-48-SI | 48 10/100 and 2 10/100/1000BASE-T uplinks, Standard Image | £876.90 | |
| WS-C2950SX-24 | 24 10/100 ports w/2 1000BASE-SX ports, Standard Image only | £654.90 | |
| WS-C2950SX-48-SI | 48 10/100 and 2 1000BASE-SX uplink ports, Standard Image | £1,465.20 |
For more information on this special offer and more, call us now on 0871 8718650 |